ST – Transaction Set Header
Loop | Seg ID | Segment Name | Format | Length | Ref# | Req | Value |
ST | Transaction Set Header | 2 | R | ST | |||
Element Separator | AN | 1 | * | ||||
ST01 | Transaction set Identifier | ID | 3/3 | 143 | R | 837 | |
Element Separator | AN | 1 | * | ||||
ST02 | Transaction set Control Number | AN | 4/9 | 329 | R | See below for more information | |
Element Separator | AN | 1 | * | ||||
ST03 | Implementation Convention Reference | AN | 1/35 | 0 | 005010X222A1 | ||
Segment Terminator | ~ | ||||||
Sample:
ST*837*000000223*005010X222A1~
ST02 – Transaction Set control Number
Just for tracking purpose, Software should generate unique EDI File Batch Number.
ST*837*000000223*005010X222A1~
ST02 – Transaction Set control Number
Just for tracking purpose, Software should generate unique EDI File Batch Number.
Questions or feedback are always welcome. You can email me at vbsenthilinnet@gmail.com